Contact
Export sales
Name : Joanna Zhang
Wetchat/ Kakao Talk: JoannaZ4
Cell/whatsapp/imo: +86 15922288368
ICQ: 720664199
Office: +86 22 58283351
3000 psi available water hose pressure washer high pressure hose
Specification
Washing hose I | ||||||||||||
MAIN APPLICATION: | For medium pressure cleaning applications with hot water | |||||||||||
TEMPERATURE RANGE: | -40°F / +248°F, -40°C / +120°C Intermittent 150°C for pressure washer only | |||||||||||
INNER TUBE: | Synthetic rubber | |||||||||||
REINFORCEMENT: | One high tensile steel braid | |||||||||||
COVER: | Synthetic rubber with high abrasion, ozone and weather resistance (rubber color and surface finish can be customized as per customer's request, pls refer to page 10) | |||||||||||
Optional Features: | 1. Extreme Abrasion resistant | |||||||||||
2. High tempreture( up to 200°C) | ||||||||||||
3. Low tempreture( down to -50°C) | ||||||||||||
4. Anti-static(FRAS) | ||||||||||||
5. Color customized | ||||||||||||
6. Surface customized(clothed or smooth) | ||||||||||||
I.D | R.O.D. | O.D | MAX W.P. | MIN B.P. | MIN B.R. | WEIGHT | ||||||
dash | DN | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m |
-4 | 6 | 1/4" | 11.2 | 0.44 | 13.2 | 0.52 | 250 | 3625 | 1000 | 14500 | 100 | 0.23 |
-5 | 8 | 5/16" | 12.8 | 0.50 | 14.8 | 0.58 | 250 | 3625 | 1000 | 14500 | 115 | 0.27 |
-6 | 10 | 3/8" | 15.1 | 0.59 | 17.1 | 0.67 | 250 | 3625 | 1000 | 14500 | 130 | 0.34 |
-8 | 12 | 1/2" | 18.1 | 0.71 | 20.1 | 0.79 | 250 | 3625 | 1000 | 14500 | 180 | 0.42 |
MORE FLEXIBLE APPLICATION | ||||||||||||
-4 | 6 | 1/4" | 10.2 | 0.40 | 12.0 | 0.47 | 250 | 3625 | 1000 | 14500 | 75 | 0.18 |
-5 | 8 | 5/16" | 11.5 | 0.45 | 13.6 | 0.54 | 250 | 3625 | 1000 | 14500 | 85 | 0.21 |
-6 | 10 | 3/8" | 13.6 | 0.54 | 15.5 | 0.61 | 250 | 3625 | 1000 | 14500 | 90 | 0.26 |
-8 | 12 | 1/2" | 17.3 | 0.68 | 19.1 | 0.75 | 250 | 3625 | 1000 | 14500 | 130 | 0.34 |
Washing hose II | ||||||||||||
MAIN APPLICATION: | For high pressure cleaning applications with hot water | |||||||||||
TEMPERATURE RANGE: | -40°F / +248°F -40°C / +120°C Intermittent 150°C for pressure washer only | |||||||||||
INNER TUBE: | Synthetic rubber | |||||||||||
REINFORCEMENT: | Two high tensile steel braid | |||||||||||
COVER: | Synthetic rubber with high abrasion, ozone and weather resistance | |||||||||||
Optional Features: | 1. Extreme Abrasion resistant | |||||||||||
2. High tempreture( up to 200°C) | ||||||||||||
3. Low tempreture( down to -50°C) | ||||||||||||
4. Anti-static(FRAS) | ||||||||||||
5. Color customized | ||||||||||||
6. Surface customized(clothed or smooth) | ||||||||||||
dash | DN | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m |
-4 | 6 | 1/4" | 12.7 | 0.50 | 14.7 | 0.58 | 400 | 5800 | 1600 | 23200 | 100 | 0.34 |
-5 | 8 | 5/16" | 14.3 | 0.56 | 16.3 | 0.64 | 400 | 5800 | 1600 | 23200 | 115 | 0.39 |
-6 | 10 | 3/8" | 16.7 | 0.66 | 18.7 | 0.74 | 400 | 5800 | 1600 | 23200 | 127 | 0.49 |
-8 | 12 | 1/2" | 19.8 | 0.78 | 21.8 | 0.86 | 400 | 5800 | 1600 | 23200 | 180 | 0.59 |
MORE FLEXIBLE APPLICATION | ||||||||||||
-4 | 6 | 1/4" | 11.3 | 0.44 | 13.1 | 0.52 | 400 | 5800 | 1600 | 23200 | 75 | 0.28 |
-5 | 8 | 5/16" | 12.9 | 0.51 | 14.7 | 0.58 | 400 | 5800 | 1600 | 23200 | 85 | 0.33 |
-6 | 10 | 3/8" | 15.0 | 0.59 | 16.8 | 0.66 | 400 | 5800 | 1600 | 23200 | 90 | 0.39 |
-8 | 12 | 1/2" | 18.5 | 0.73 | 20.3 | 0.80 | 400 | 5800 | 1600 | 23200 | 130 | 0.5 |
Washing hose IV | ||||||||||||
MAIN APPLICATION: | Very high pressure hose for water scaling and jetting system | |||||||||||
TEMPERATURE RANGE: | -40°F / +212°F -40°C / +100°C | |||||||||||
INNER TUBE: | Synthetic rubber | |||||||||||
REINFORCEMENT: | Four high tensile steel spiral | |||||||||||
COVER: | Synthetic rubber with high abrasion, ozone and weather resistance | |||||||||||
Optional Features: | 1. Extreme Abrasion resistant | |||||||||||
2. High tempreture( up to 200°C) | ||||||||||||
3. Low tempreture( down to -50°C) | ||||||||||||
4. Anti-static(FRAS) | ||||||||||||
5. Color customized | ||||||||||||
6. Surface customized(clothed or smooth) | ||||||||||||
I.D | R.O.D. | O.D | MAX W.P. | MIN B.P. | MIN B.R. | WEIGHT | ||||||
dash | DN | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m |
-4 | 6 | 1/4" | 14.7 | 0.58 | 17.6 | 0.69 | 1000 | 14500 | 2500 | 36250 | 125 | 0.60 |
-6 | 10 | 3/8" | 17.6 | 0.69 | 21.1 | 0.83 | 850 | 12325 | 2125 | 30813 | 180 | 0.78 |
-8 | 12 | 1/2" | 20.3 | 0.80 | 24.3 | 0.96 | 800 | 11600 | 2000 | 29000 | 230 | 0.89 |
-12 | 19 | 3/4" | 28.2 | 1.11 | 31.9 | 1.26 | 720 | 10440 | 1800 | 26100 | 300 | 1.59 |
-16 | 25 | 1" | 35.0 | 1.38 | 39.0 | 1.54 | 700 | 10150 | 1700 | 24650 | 340 | 2.02 |
Product Show
Our company
Hebei Hengyu Rubber Product Group Co., Ltd, founded in 1999, is a manufacturer dedicated to the design, production, and distribution of all types of flexible hoses, fittings, adapters, quick couplings and assembly machines with excellent quality standard.
After 20 years of development, today the plants of Hengyu Group has expended to occupy an area of 130,000 square meters, owns over 300 well-trained staffs and over 10 million meters production capacity per year, in order to meet high demand of both local and oversea market. Until now, Hengyu Group has been awarded as 'The well-known trademark enterprises" and "The best top 10 enterprises" in China.
Our product catalog
1. SAE 100 R1AT, R2AT, R5, R6, R7, R8, R12, R13, R14,R15
2. DIN EN 853 1SN, 2SN,2ST; EN 856 4SP, 4SH
3. SAE100 R14 Teflon hose
4. Jack hose, washing hose, sewer hose
5. SAE100 R4 Air/Water/Oil Suction & Discharge Rubber Hose
6. LPG(gas) HOSE, twin welding hose,Steam hose
7. Sandblast Hose,Concrete pump hose
8. Rotary Drilling and Vibrator Hoses, Cement Hoses, and Mud Delivery Hoses
9. Fiber glass fire sleeve(Pyrojacket), Plastic Spiral Guard for Hydraulic Hose
10. Hydraulic fittings and adaptor
11. Crimping machine,Skiving machine, cutting machine
FAQ
Q1. Are your company a manufacturer or trading company?
A: Our company is a manufacturing company.
Q2. Can your products be customized?
A: Sure, we can provide the customized design and customized production for metal connectors, hose assembly and steel pipe assembly as your requirements.
Q3. Do you produce smooth or cloth wrapped cover?
A: Yes,we can produce both cover.
Q4. Can you produce products with my own brand?
A: Yes,we can offer OEM services.
Q5. Can I get free samples?
A: yes, send your address,your telephone number,post code,and express account number to us,and tell us which samples you need and samples specification.
Q6. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q7.What is your port of loading?
A: Xingang port
Q8. What is your terms of packing?
A: Generally, we pack our goods in fiber cloth or woven bag. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q9. How about your delivery time?
A: It usually takes 15 to 30 days,which generally depends on the quantity of your order and our storage.