Product Description
Size | OD | 1/2" -24" (21.3mm-610mm) |
Wall Thickness | 0.5mm-12mm | |
Length | Length can be customized,Maximum 12M | |
Steel material | Q195→Grade B, SS330, SPHC, S185 | |
Q215→Grade C, CS Type B, SS330, SPHC | ||
Q235→Grade D, SS400, S235JR, S235JO, S235J2 | ||
Q345→SS500, ST52 | ||
Standard | BS1387, BS EN10297, BS EN10219; | |
ASTM A53-2007, ASTM A335-2006; | ||
GB/T3091-2001, GB/T3090-2000. | ||
Usage | Used For Structure, Accessorize And Construction | |
Ends | 1.Plain 2. Beveled 3. Thread with Coupling or cap 4. Chamfer 5. Groove | |
6. Screw 7. Puch holes as per customer's request ,etc | ||
End protector | 1. Plastic pipe cap 2. Iron protector | |
Surface Treatment Treatment | 1. Bared 2.Black Painted (varnish coating) 3.Galvanized | |
4. With Oiled 5.3 PE, FBE, corrosion resistant coating | ||
Technique | 1. Electronic Resistance Welded (ERW); | |
2. Electronic Fusion Welded (EFW); | ||
3. Double Submerged Arc Welded (DSAW). | ||
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test | |
Section Shape | Round, Square,Rectangle | |
Package | 1. In Bundle 2. In Bulk 3. Cloth Coating 4. Clients' Requirements | |
Port of Shipment | Shanghai China | |
Date of Delivery | According To The Quantity And Specification Of Each Order | |
Payment Terms | 30% T/T or L/C at Sight |
Chemical Properties % | |||||||||
Grade A | |||||||||
C | Mn | P | S | Si | Cr | Cu | Mo | Ni | V |
0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.4 | 0.08 |
Grade B | |||||||||
C | Mn | P | S | Si | Cr | Cu | Mo | Ni | V |
0.3 | 0.29-1.06 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.4 | 0.08 |
Grade C | |||||||||
C | Mn | P | S | Si | Cr | Cu | Mo | Ni | V |
0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.4 | 0.08 |
Mechanical Properties | |||
Grade A | Grade B | Grade C | |
Tensile strength | 330 | 415 | 485 |
Yield strength | 205 | 240 | 275 |
Surface Description
Surface | Definition | Application |
No.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe etc. |
No.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction etc. |
No.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment etc. |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils etc. |
BA (No.6) | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction etc. |
Mirror (No.8) | Shinning like a mirror | Building construction, decoration etc. |
Hairline | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction etc. |
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Hengchengtai Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Wuxi; you can take flight to Wuxi Shuofang International Airport.
If you come from Shanghai, it will take 2 hours by flight (every day 5 flights).
If you come from Hongkong, it will take 1 hour by flight (every day 1 flight around noon time).