Product Description
Ball check valve
SpecificationsDesign Standard :BSEN1074-3/BS EN12334
Face to Face Standard:EN558.S10/S48(DIN3202 F6/BS5153)
Flanges Standard:BS EN1092-2
Inspection & testing:BS EN12266-1
Working Pressure :16bar
Working Temperature:-20ºC to 100ºC
Dimension is based on PN16
DN | L | D | C | M | b | F | n-d |
50 | 200 | 165 | 102 | 125 | 19 | 3 | 4-19 |
65 | 240 | 185 | 122 | 145 | 19 | 3 | 4-19 |
80 | 280 | 200 | 138 | 160 | 19 | 3 | 8-19 |
100 | 300 | 220 | 158 | 180 | 19 | 3 | 8-19 |
125 | 350 | 250 | 188 | 210 | 19 | 3 | 8-19 |
150 | 400 | 285 | 212 | 240 | 19 | 3 | 8-23 |
200 | 500 | 340 | 268 | 295 | 20 | 3 | 8-23 |
250 | 600 | 395 | 320 | 350 | 22 | 3 | 12-23 |
300 | 700 | 445 | 370 | 400 | 24.5 | 4 | 12-23 |
350 | 800 | 505 | 430 | 460 | 26.5 | 4 | 16-23 |
For more details,please contact us .
Our Process for ball check valve production is as below
We Produce our product strictly according to ISO9001 quality control system,and we have WRAS ,DVGW, ,ISO14001 certificate for powder,and WRAS certificate for EPDM gasket.Photos as below are for your reference
our Package is sea worthy polywood box or pallet,photos are as below
We control our quality according to ISO9001 ,photos as below is for your reference
welcome your enquiry ,we will do our best to support.