Hebei Jianzhi Casing Group Ltd. | |||
Malleable Iron Pipe Fittings Products list | |||
Code | Name | Code | Name |
1 | M&F Long Sweep Bend | 241 | Bushing |
2 | Long Sweep Bend | 245 | Nipple Reducing |
40 | M&F Long sweep bend | 246 | M&f socket reducing |
41 | Long sweep bend | 270 | Entire Threads Socket |
85 | Crossover | 270 | Part Threads socket |
90 | Elbow | 280 | Hexagon Nipple |
90R | Elbows,reducing | 290 | Beaded Plug |
92 | M&F Elbow | 291 | Plain Plug |
95 | Union Elbow Flat Seat | 300 | Caps |
96 | Angle union,conical seat FF | 301 | Round Cap |
97 | M&F Union Elbow Flat Seat | 310 | Back nut |
98 | Angle union,conical seat MF | 321 | No Hole Flange |
120 | 45° Elbow | 329 | Flange |
130 | Tee | 330 | Union,Flat Seat |
130R | Tee Reducing | 331 | M&F Union ,Flat Seat |
131R | Tee Reducing | 340 | Union,Taper Seat |
165 | Y 45°Tee | 341 | M&f Unions,taper seat |
180 | Cross Female | 342 | Brass Unions, taper seat |
180R | Cross,reducing | 343 | M&F Brass Unions, taper seat |
221 | Side oulet elbow | 471 | Wall elbow |
240 | Socekt Reducing | 529 | M&F Socket |
Size | 3/8"-6" | Material | Malleable Iron |
Finishing | (Black) Painting, Galvanizing, Elctro-plating | ||
Type | Banded, Beaded | ||
Standard | ISO5922/IS049/ISO7-1 , BS EN1562:1997, DIN 2950/1692/2999 | ||
Mechanical Properties | Tensile Strength≥330MPA, Elongation rate≥8%, Hardness≤HB150 | ||
Mechanical Properties | C:2.4~2.9 Si:1.2~1.7 Mn:0.3~0.55P:0.12 S:0.18 Cr:0.09 | ||
Working pressure | Max 1.6MPA | Working temperature | Max 200°C |
Producing Process | Pattern making - sand casting - heat treatment - galvanizing - threading - air pressure testing - packing | ||
Usage | For pipeline conveying water, oil, gas, etc. | ||
Testing | 100% Air pressure testing |
Export standard packaging with soild cartons ,pallets wrapped by plasctic films
Cartons size :485MM*320MM*180MM & 380MM*280MM*200MM
Pallets:Polywooden or iron steel
Pallets size:
112 CM *103CM*10CM
103CM*103CM*10CM
112CM*38CM*10CM
84CM*38CM*10CM
Shipping:
Delivery time:Within 15-45 days depand on order qty and our stock ability
Price term:FOB /CNF/EXW/FCA
Loading:20GP containers
Capacity:40000 tons for export qty
Advantages:
1. One of the biggest Manufacturer of Malleable Iron Pipe Fittings in China, with 38 years history.
2. High quality product with good mechanical and chemical properties, good apparent quality
and high accuracy thread
and high accuracy thread
3. Reasonable price
4. Adequate stock, Fast delivery
5. CE, UL & FM approved
6. Professional team