1.Tungsten carbide tools for Turning inserts
CNMG/TNMG/WNMG/DNMG/SNMG/VNMG/CCMT/DCMT/SCMT/TCMT/VBMT/KNUX
2.Tungsten carbide tools for milling inserts APKT/APMT/RPKW/RDKW/RCMT/SPKN/TPKN
3.Tungsten carbide tools for Aluminium inserts cutting
CCGT/DCGX/SCGX/TCGX/VCGX
4.PCD &PCBN Tungsten carbide tools turning for inserts
CNGA/DNGA/SNGA/TNGA/VNGA/CCGW/DCGW/TCGW/VBGW
Range of materials to be cut:
1. tungsten carbide tools inserts for Steel cutting turning and milling
2. tungsten carbide tools inserts for Stainless steel cutting turning and milling
3. tungsten carbide tools inserts for Cast iron cutting turning and milling
4. tungsten carbide tools inserts for Aluminum cutting turning and milling
Industry of application:
CNC turning and milling tungsten carbide tools products inserts are widely used in:
Automotive manufacturing industry,
Mold manufacturing industry,
Aviation industry,
Defense industry,
Heavy processing industry and many other field.
we can produce various types tungsten carbide cutting tools insert according to different customized drawings.
we can provide the overall supporting solutions for the machining field.
TYPE | Dimension ( mm ) | |||||||
L | I.C | S | d | r | ||||
CCMT | ( ISO ) | ( ANSI ) | ||||||
09T304 | 32.51 | 9.7 | 9.525 | 3.97 | 4.4 | 0.4 | ||
09T308 | 32.52 | 9.7 | 9.525 | 3.97 | 4.4 | 0.8 | ||
120404 | 431 | 12.9 | 12.7 | 4.76 | 5.5 | 0.4 | ||
120408 | 432 | 12.9 | 12.7 | 4.76 | 5.5 | 0.8 | ||
TYPE | Dimension ( mm ) | |||||||
L | I.C | S | d | r | ||||
CNMA | ( ISO ) | ( ANSI ) | ||||||
120404 | 431 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 | ||
120408 | 432 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | ||
160608 | 542 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 | ||
190612 | 643 | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
TYPE | Dimension ( mm ) | ||||||
L | I.C | S | d | r | |||
CNMG | ( ISO ) | ( ANSI ) | |||||
120404 | 431 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 | |
120408 | 432 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | |
160608 | 542 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 | |
190612 | 643 | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
More details