High Quanlity Plastic Cover 19V4.7A Charger Ce Adapter Notebook laptop adapter Msi asus adapter
Electrical Specifications
Input Voltage Range | 100-240Vac 50/60Hz |
Output Voltage | 19V |
Output Current | 4.74A |
Rated Power | 90.06W |
Line Regulation | ±5% |
Load Regulation | ±5% |
Ripple & Noise | <120mV |
Efficiency Level | VI |
Operation Temperature | -10 to +40ºC |
Storage Temperature | -20 to +80ºC |
Operation Humidity | 5-90% RH |
Cooling | Convection |
Over Current Protection | Auto Recovery |
Over Voltage Protection | Auto Recovery |
Short Circuit Protection | Auto Recovery |
Aging Test | Full Load 12 Hours Auto Recovery |
Approval | CE CB GS UL KC CCC ERP DOE CEC NRCAN SAA PSB C-TICK RCM |
Weight | 113g |
Size(WxLxH) | 141*60.5*34mm |
Output Connector | 5.5*2.1 or Customized connector |
MTBF 100%, 25ºC | 50,000 hours |
Warranty | 2 years |
PRODUCTION
CERTIFICATE
Payment & Logistic