Linear Power Adapter 7W AC DC 6V 1A Adapter 12V 500mA Linear Power Adapter
Product Description
Linear power adapter | Wall Mount type |
Model: | YL7A |
Rated Power: | 7W |
Input: | 220-240AC 50Hz |
Output Voltage: | 3-36V(AC/DC) |
Output Current: | 0.2-1.5A |
Input current: | 0.058A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
No Load Power Consumption : | < 1.5W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | 40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | AU3pin |
Certificates and approvals: | GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 C ambient |
Life: | 3-5 years alternative |
Dimension: | 67.5*49*41mm |
Weight: | 245g |
Packing: | 50PCS/CTN,33.5*33*35cm |
Details:
Model: | YL7-0301500 | YL7-0601000 | YL7-1200500 | YL7-1900350 | YL7-2400250 | YL7-3600200 |
AC/DC Voltage: | 3V | 6V | 12V | 19V | 24V | 36V |
Rated Current: | 1.5A | 1A | 0.5A | 0.35A | 0.25A | 0.2A |
Current Range: | 0-1.5A | 0-1A | 0-0.5A | 0-0.35A | 0-0.25A | 0-0.2A |
Rated Power: | 4.5W | 6W | 6W | 6.65W | 6W | 7.2W |
Ripple & Noise(max.): | 50mVp-p | 90mVp-p | 150mVp-p | 190mVp-p | 240mVp-p | 360mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. |
MORE PRODUCTS
ABOUT YINGJIAO
FACTORY&EXHIBITION
CERTIFICATE
SOLUTION
TRANSPORT
CONTACT US