AC/DC, AC/DC Adaptors
Model: YL7U series
Range: 3-7W
Rated Power: 7W max.
Input: 100-120V AC 50/60Hz
Dimension: 73*47*38mm
Output Specifications:
Model Output Load Voltage (V DC) Max. Load Current (A)
YL7U-XX36 36 0.18
YL7U -XX24 24 0.25
YL7U -XX19 19 0.35
YL7U -XX15 15 0.45
YL7U -XX12 12 0.50
YL7U -XX09 9 0.60
YL7U -XX06 6 0.80
YL7U -XX05 5 1.00
XX-represent rated output power
Details:
Model: YL7U series
Range: 3-7W
Rated Power: 7W max.
Input: 100-120V AC 50/60Hz
Dimension: 73*47*38mm
Output Specifications:
Model Output Load Voltage (V DC) Max. Load Current (A)
YL7U-XX36 36 0.18
YL7U -XX24 24 0.25
YL7U -XX19 19 0.35
YL7U -XX15 15 0.45
YL7U -XX12 12 0.50
YL7U -XX09 9 0.60
YL7U -XX06 6 0.80
YL7U -XX05 5 1.00
XX-represent rated output power
Packaging & Delivery
Packaging Details:PE bag,White Box+Carton or as customer's requirement.
Delivery Detail:15-25 days after receipt of client deposit.
Data:
Linear power adapter | Wall Mount type |
Model: | YL7U |
Rated Power: | 7W |
Input: | 100-120VAC 60Hz |
Output Voltage: | 3-36V(AC/DC) |
Output Current: | 0.2-1.5A |
Input current: | 0.12A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
No Load Power Consumption : | < 1.5W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | 40ºC ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | US2pin |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 C ambient |
Life: | 3-5 years alternative |
Dimension: | 65.5*51.5*42mm |
Weight: | 245g |
Packing: | 50PCS/CTN,43.5*22.5*33cm |
Details:
Model: | YL0301500 | YL0601000 | YL1200500 | YL1900350 | YL2400250 | YL3600200 |
AC/DC Voltage: | 3V | 6V | 12V | 19V | 24V | 36V |
Rated Current: | 1.5A | 1A | 0.5A | 0.35A | 0.25A | 0.2A |
Current Range: | 0-1.5A | 0-1A | 0-0.5A | 0-0.35A | 0-0.25A | 0-0.2A |
Rated Power: | 4.5W | 6W | 6W | 6.65W | 6W | 7.2W |
Ripple & Noise(max.): | 50mVp-p | 90mVp-p | 150mVp-p | 190mVp-p | 240mVp-p | 360mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. |