Tube Diameter | Φ4 Φ6 Φ8 Φ10 Φ12 |
Working Medium | Air |
Working Pressure | 0.095-2.5 MPa |
Proof Pressure | 1.6 Mpa |
Proof Vacuum Pressure | -100Kpa(10Torr) |
Working Temp | -30ºC~100ºC |
Material | Brass with nickle plated |
Model | L1 | S1 | S2 | T | H | D1 |
4-01 | 24 | 10 | 10 | R1/8 | 7 | Φ4 |
4-02 | 26 | 10 | 14 | R1/4 | 9 | Φ4 |
6-01 | 25 | 12 | 12 | R1/8 | 7 | Φ6 |
6-02 | 27 | 12 | 12 | R1/4 | 9 | Φ6 |
6-03 | 27 | 12 | 12 | R3/8 | 9.5 | Φ6 |
6-04 | 30 | 12 | 12 | R1/2 | 11.5 | Φ6 |
8-01 | 29 | 14 | 14 | R1/8 | 7 | Φ8 |
8-02 | 30 | 14 | 14 | R1/4 | 9 | Φ8 |
8-03 | 30 | 14 | 14 | R3/8 | 9.5 | Φ8 |
8-04 | 33 | 14 | 14 | R1/2 | 11.5 | Φ8 |
10-01 | 31 | 17 | 17 | R1/8 | 7 | Φ10 |
10-02 | 33 | 17 | 17 | R1/4 | 9 | Φ10 |
10-03 | 33 | 17 | 17 | R3/8 | 9.6 | Φ10 |
10-04 | 35 | 17 | 19 | R1/2 | 11.5 | Φ10 |
12-02 | 36 | 19 | 19 | R1/4 | 9 | Φ12 |
12-03 | 36 | 19 | 19 | R3/8 | 9.5 | Φ12 |
12-04 | 38 | 19 | 21 | R1/2 | 11.5 | Φ12 |
14-03 | 40 | 22 | 22 | R1/4 | 9.5 | Φ14 |
14-04 | 40 | 22 | 22 | R1/2 | 11.5 | Φ14 |
16-03 | 40 | 24 | 24 | R3/8 | 9.5 | Φ16 |
16-04 | 42 | 24 | 24 | R1/2 | 11.5 | Φ16 |
16-06 | 42 | 24 | 24 | R3/4 | 13 | Φ16 |
FAQ
Q1. Are you manufacturer or trading company?
A1. We are the manufacturer mainly producing fitting, cylinder,tube with good quality.
Q2. what's the payment term?
A2. We accept T/T, L/C, WESTERN UNION.
Q3. What's the delivery time ?
A3. Normal model 1-3days,because we have ability to do the stock.For big order,it takes about 10-15days.
Q4. What is the standard of package?
A4. Export standard package or special package according to customer requirement.
Q5. what kind of product quality your factory offer?
A5. We are the suppliers of the top three pneumatic company.We offer top quality to help client to get more market.
Q6. Do you accept OEM business?
A6. We do OEM .
Q7. Which market do you already sell?
A7. We already ship to Middle East, Asia, South America , Afria etc.
Q8. what kind of certificate you have ?
A8. We have ISO9001, CE, CCC,etc.